Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Low Rosthwaite Farm | |
| parish |
Broughton West parish, once
in Lancashire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD24019002 | |
| 10Km square:- |
SD29
| |
| References |
Listed Buildings 2010
| |
| 1Km square | SD2490 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LOW ROSTHWAITE FARMHOUSE / / / BROUGHTON WEST / SOUTH LAKELAND / CUMBRIA / II / 75806 / SD2401090026 | ||
| courtesy of English Heritage | ||
| Farmhouse. C18, roof raised C19. Roughcast stone with slate roof. South- east elevation of 2 storeys and 3 bays, with lean-to outshut to left return. Ground floor has windows with small-paned casements, that to 1st bay has mullion. Outshut has casement. 1st floor has sashed windows with vertical glazing bars. Entrances to outshut and 2nd bay. Gable-end stacks. Outshut to rear. | ||
| placename:- | Low Rosthwaite Farm | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD24019002 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN OPPOSITE OF LOW ROSTHWAITE FARMHOUSE / / / BROUGHTON WEST / SOUTH LAKELAND / CUMBRIA / II / 75807 / SD2402090007 | ||
| courtesy of English Heritage | ||
| Bank barn. Round-headed datestone inscribed: "W & AD/1782". Coursed stone rubble with slate roof. Segmental-headed barn entrance with stable entrance to right which has small window next to it. Ventilation slots. Left return has entrance and ventilation slots. Right return has 1st floor entrance up steps and datestone above. Rear has 2 entrances. | ||
| district:- | South Lakeland | |
| listed building -- barn | ||
| coordinates:- |
SD24029000 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University