Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Low Rough Hill | |
| parish |
Bampton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY49941923 | |
| 10Km square:- |
NY41
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4919 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LOW ROUGH HILL AND ADJOINING BANK BARN / / / BAMPTON / EDEN / CUMBRIA / II / 74464 / NY4994319239 | ||
| courtesy of English Heritage | ||
| House and barn. Lintel reads: T and M N 1382 (Noble), later alterations and additions. Stone rubble, the house roughcast. L-plan house of 2 storeys with barn running to east. East elevation of house of 7 bays. Windows are sashed with single glazing bars and horns; 6th and 7th bays have paired sash to ground floor; 7th bay has small window to 1st floor with pivoted casement. Entrance to 5th bay has gabled porch with C20 door; inner door has dated lintel. Gable-end stacks, that to north is large. West elevation has 3 windows. Barn range projects from lean-to garage on north end of house. North elevation has later outbuilding between barn and garage, with entrance. Barn has entrance flanked by outshuts under catslide roofs; square ventilation holes. South elevation has ventilation holes; stone surrounds to 4 entrances, some new windows, another entrance, and 2 windows. Blocked winnowing door. Outbuilding has entrance and blocked segmental-headed entrance, with blocked window to east, to 1st floor; barn has C19 or C20 king post trusses; outbuilding has chimney breast. | ||
| placename:- | Low Rough Hill | |
| district:- | Eden | |
| listed building -- barn | ||
| coordinates:- |
NY49941923 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University