Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Manse, The | |
| locality:- | Town Head | |
| locality:- | Ravenstonedale | |
| parish |
Ravenstonedale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY72160368 | |
| 10Km square:- |
NY70
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY7203 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THE MANSE / / TOWN HEAD / RAVENSTONEDALE / EDEN / CUMBRIA / II / 74151 / NY7216603683 | ||
| courtesy of English Heritage | ||
| House; probably mid C19. Slobbered rubble with rusticated quoins. Graduated slate roof. Symmetrical: 2 storeys, 3 bays. Central panelled door and overlight in corniced doorcase; sash, with glazing bars at either side and 3 above, all in stucco surrounds. Corniced stone end chimneys. | ||
| placename:- | Manse, The | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY72160368 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FORECOURT WALL, GATE AND RAILINGS TO THE MANSE / / TOWN HEAD / RAVENSTONEDALE / EDEN / CUMBRIA / II / 74152 / NY7218203678 | ||
| courtesy of English Heritage | ||
| Forecourt wall with gate and railings; probably mid C19. Low (c.2 ft) rubble wall with chamfered coping. Cast-iron rod standards with foliate spearhead terminals to central gate and railings. Included for group value. | ||
| district:- | Eden | |
| listed building -- railings; gate | ||
| coordinates:- |
NY72180367 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University