Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Meadow Bank | |
| parish |
King's Meaburn parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY61932145 | |
| 10Km square:- |
NY62
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY6121 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MEADOW BANK / / / KINGS MEABURN / EDEN / CUMBRIA / II / 422783 / NY6193421450 | ||
| courtesy of English Heritage | ||
| House, originally farmhouse, dated 1764. Coursed pink sandstone blocks with rusticated quoins on chamfered plinth. Graduated slate roof with stone copings and kneelers; cavetto moulding to eaves; one stone, one brick, end chimneys. Symmetrical 2-storey, 3-bay elevation has 2 sashes with glazing bars to each floor. Central part-glazed door has moulded segmental canopy supported on ornate brackets; tympanum is initialled and dated I.T. & M.T. 1764. All openings have stone surrounds with band at lintel level of ground floor windows. C18 two-light mullioned window to ground floor rear. Internally, dog-leg stair has turned balusters on closed string, square fluted newels, and ramped handrail. | ||
| placename:- | Meadow Bank | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY61932145 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University