Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Mill House | |
| locality:- | Caldbeck | |
| parish |
Caldbeck parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY32203979 | |
| 10Km square:- |
NY33
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3239 | |
![]() Mill House -- Caldbeck -- Caldbeck -- Cumbria / -- 5.8.2011 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILL HOUSE AND ADJOINING MILL / / / CALDBECK / ALLERDALE / CUMBRIA / II / 72372 / NY3220939798 | ||
| courtesy of English Heritage | ||
| Mill house and water-corn mill formerly called High Mill or Lords Mill. Late C18 or early C19. Limestone rubble with flush quoins. Graduated greenslate roof with stone chimney stack. 2-storey, 2-bay house with mill to right under common roof and at right-angles to rear; lower single-bay extension at right angles to right front and roofless wheel-house to right side. House has 4-panel door and plank door in painted stone surrounds. Sash windows with glazing bars in painted stone surrounds. Mill has casement window and rear plank door with loft above. Wheel was sold for scrap in 1940 but shaft remains and some internal machinery. Used for crushing barytes during World War I in conjunction with the nearby Brewery with which it is listed partly for G.V. | ||
| placename:- | Mill House | |
| district:- | Allerdale | |
| listed building -- water mill; mill | ||
| coordinates:- |
NY32203979 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University