Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Morland House | |
| locality:- | Morland | |
| parish |
Morland parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY59872250 | |
| 10Km square:- |
NY52
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY5922 | |
![]() Morland House -- Morland -- Morland -- Cumbria / -- 2.12.2011 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MORLAND HOUSE / / / MORLAND / EDEN / CUMBRIA / II / 423201 / NY5987822503 | ||
| courtesy of English Heritage | ||
| Large house, mid C16 with later additions; extensively rebuilt in C19. Coursed, squared rubble with quoins. Graduated slate roofs with corniced stone chimneys; stone copings with kneelers, some of which have ball finials. Complex asymmetrical plan and elevations with numerous projecting bays and wings. 2 storeys overall. 6-bay front is largely C19 reconstruction with 3 gables, including that to angled porch; mullioned 2- and 3-light windows, some with transoms or segmental heads which may be original. The north side of the main courtyard incorporates a mid C18 wing with pedimented doorcase, rusticated quoins and 1st floor band; projecting central bay on east side incorporates ground-floor summer house with 1880 date on carved lintel. Attached coach- house to south-west is built of roughly dressed, squared, snecked rubble; openings facing road have segmental heads under hoodmoulds with labels. | ||
| placename:- | Morland House | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY59872250 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University