Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Old Hall Farm | |
| parish |
Nicholforest parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY45117905 | |
| 10Km square:- |
NY47
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4579 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| OLD HALL FARMHOUSE / / / NICHOLFOREST / CARLISLE / CUMBRIA / II / 78162 / NY4511979057 | ||
| courtesy of English Heritage | ||
| House formerly farmhouse. Late C17 with early C19 extension. Whitewashed sandstone rubble walls raised in height; Welsh slate roof, ashlar chimney stacks, one with moulded cornice. 2 storeys, 3 bays, with 2-bay extension under common roof. Projecting C19 gabled porch; blocked original entrance to left is partly covered by porch. 2-light flat stone mullioned windows have been blocked and C19 windows opened on both floors. Smaller original fire window to left, with similar blocked window above. Barn to left is listed separately, all other buildings excluded from listing. | ||
| placename:- | Old Hall Farm | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY45117905 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN TO SOUTH EAST OF OLD HALL FARMHOUSE / / / NICHOLFOREST / CARLISLE / CUMBRIA / II / 78163 / NY4512779032 | ||
| courtesy of English Heritage | ||
| Barn. Late C18. Whitewashed sandstone rubble walls, graduated Welsh slate roof. Single storey. Large cart entrance, slit vents on 2 levels. Listed partly for G.V. with Old Hall Farmhouse. | ||
| district:- | Carlisle | |
| listed building -- barn | ||
| coordinates:- |
NY45127903 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University