Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Old Mill | |
| parish |
Waverton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY22305026 | |
| 10Km square:- |
NY25
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY2250 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THE OLD MILL / / / WAVERTON / ALLERDALE / CUMBRIA / II / 72006 / NY2230550268 | ||
| courtesy of English Heritage | ||
| Water corn mill. Dated and inscribed W.M. 1834 over millrace arch. Hammer-dressed red sandstone with flush quoins. Greens late roof repaired with Welsh slates (many slates missing). 2 storeys, 3 bays with 2-storey single-bay central gabled projection and single-storey lean-to at left. Front half-doors in sandstone surround and unglazed opening above. Projection to right has small square windows. Extreme right is built over mill race with 2 arched water channels. Interior has undershot water wheel and some machinery. Derelict and unoccupied at time of survey. | ||
| placename:- | Old Mill | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY22305026 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University