Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Orchard House | |
| parish |
Burgh by Sands parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY32365907 | |
| 10Km square:- |
NY35
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3259 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ORCHARD HOUSE / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78261 / NY3236059077 | ||
| courtesy of English Heritage | ||
| Farmhouse. Late C17 with early C19 alterations and additions. Painted stucco, partly over clay; graduated greenslate roof, end brick chimney stacks. 2 storeys, 2 bays; 3-bay extension to right, of lower roof line. Top-glazed 6-panel door in plain painted stone surround; ogee-headed metallattice porch. Sash windows with glazing bars in painted stone architraves. Extension has 2-pane and 3-pane sash windows. Lower part of side wall and exterior wall, now internal, is of clay. Brick extension to left, and further extension to right and outbuildings are of no interest. | ||
| placename:- | Orchard House | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY32365907 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University