Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Rose Bank | |
| parish |
Dacre parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY45902651 | |
| 10Km square:- |
NY42
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4526 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ROSE BANK / / / DACRE / EDEN / CUMBRIA / II / 73755 / NY4590026515 | ||
| courtesy of English Heritage | ||
| House. Older rear part dated and inscribed over side entrance T & AW 1689 and over doorway of extension T.H. 1773. Older part has painted rubble walls; extension has incised stucco walls with string course, eaves cornice and V-jointed quoins, on double chamfered plinth. Graduated greenslate roofs with banded ashlar chimney stacks. Extension now forms main facade of 2 storeys, 2 bays; the older house, adjoining to rear, is of 2 parts each of 2 storeys, 2 bays in L-shape. Facade has central double doors up steps, in quoined surround under keyed lintel with pediment. Double sash windows in painted stone surrounds. Fluted rainwater heads. Left return wall is partly slate hung. Rear older part has plank door, in painted stone architrave with dated lintel, within C19 stucco porch. Some 2-light chamfered stone-mullioned windows, others with mullions removed, and a C20 3-light window. | ||
| placename:- | Rose Bank | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY45902651 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University