Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Stonehouse | |
| parish |
Burgh by Sands parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY33095680 | |
| 10Km square:- |
NY35
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3356 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| STONEHOUSE AND ADJOINING OUTBUILDING / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78260 / NY3309956808 | ||
| courtesy of English Heritage | ||
| House and barn, now as garage. Dated 1706 over repositioned entrance in extension dated 1760 on quoin; initials W. & J: (or T) S. (Stordy). Limestone ashlar facade and similar extension on chamfered red sandstone plinth with raised V-jointed quoins, end walls of English garden wall bond brickwork. Welsh slate roof, bottom courses of sandstone slates, C20 brick chimney stacks. 2 storeys, 3 bays (originally 5 bays) with 2-bay extension under common roof; former barn to right of lower roof line. Former entrance between first and second windows from left has probably been the location for the stonework around the entrance now in extension. 4-pane casement windows in stone architraves; blocked window above former entrance and blocked narrow fire windows on both floors on extreme right of original house. Extension: 4-panel door in quoined surround, segmental arch with keyed entablature, dated and inscribed, moulded cornice. Sash window with glazing bars on ground floor, 3-pane sash windows above, all in stone architraves to match original house. Foot-scraper to right of entrance; sun firemark below gutter, left of entrance. Principal room in original house has stone fireplace with inscription HERE WE RESIDE, OUR NEXT REMOVE SHALL BE FROM TOILSOME TIME TO VAST ETERNITY with initials W. & T.S. Former barn to right has whitewashed clay walls, sandstone slate roof (photograph of c1900 shows thatched roof and higher walls). Former cart entrance has plank doors. Prince Charles Edward Stuart stayed here for one night in November 1745 before his advance on Carlisle. The Stordy family were Quakers and were living in the village in the reign of Charles II. See J.A. Wheatley, Bonnie Prince Charlie in Cumberland, 1903, pp16-18. | ||
| placename:- | Stonehouse | |
| person:- | : Stuart, Charles Edward; Charlie, Bonnie Prince | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY33095680 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN TO THE WEST OF STONEHOUSE / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 429266 / NY3307056821 | ||
| courtesy of English Heritage | ||
| Farm outbuilding, combining the functions of barn and cowhouse. C18, with C19 alterations. Clay walling, with pebble facings to street elevation, render and brick to side and rear elevations, all raised upon a massive boulder foundation. Welsh slated roof, replacing a stone slate covering surviving vestigially at the eaves of a rear offshut. Single storey with overlofts, with lean-to rear oflihuts to each end. Street elevation; quoined corners and cobble facings, incorporating 3 unevenly spaced doors with stone surrounds, all now blocked with brick infill and 3-pane hopper lights. Rear elevation with off-centre full height threshing doorway, single taking-in door to left, and single doorway further left. Each offshut with central doorway. Interior; flagged threshing floor, and mass clay construction expressed internally. Simple tie beam trusses support single purlins. Listed for group value with the Stone House to the east with which it strongly associated visually, and of special interest as an example of a type of mass clay wall construction unique to the Solway Plain. | ||
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY33075682 | |
| date:- | barn | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University