Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Thistlewood House | |
| parish |
Castle Sowerby parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY39604361 | |
| 10Km square:- |
NY34
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3943 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THISTLEWOOD HOUSE / / / CASTLE SOWERBY / EDEN / CUMBRIA / II / 73731 / NY3960843616 | ||
| courtesy of English Heritage | ||
| House. Early C19. Dressed red sandstone with eaves modillions, V-jointed quoins, on chamfered plinth. Graduated greenslate roof with coped gables and dressed red sandstone chimney stacks. 2 storeys, 2 bays with right lower 2-storey single-bay extension. Recessed panelled door within Ionic prostyle porch. Sash windows with glazing bars in painted stone surrounds. Panel without inscription over door in shouldered architrave under shaped hood. Extension has 3-light bay window under sash window with glazing bars. Farm extension to rear is not of interest. | ||
| placename:- | Thistlewood House | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY39604361 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University