Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Townhead | |
| parish |
Martindale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s; wall | ||
| coordinates:- |
NY42331961 | |
| 10Km square:- |
NY41
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4219 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| TOWNHEAD, INCLUDING TOWNHEAD COTTAGE AND BARN ATTACHED WITH GARDEN WALLS AND RAILINGS / / / MARTINDALE / EDEN / CUMBRIA / II / 74541 / NY4233719616 | ||
| courtesy of English Heritage | ||
| 2 houses and bank barn. Datestones, 1720 and 1857. House roughcast stone rubble, barn dressed stone with sandstone dressings, hipped slate roof. East elevation of 2 storeys and 4 bays, the 1st bay an extension forming cottage, of one storey due to high ground level; barn to north. Windows are sashed with glazing bars, paired windows to ground floor and 1st bay; small-paned fire window to 4th bay. Entrance to 3rd bay has 6-fielded-panel door. 2 ashlar cross-axial stacks with moulded caps. Front garden walls have plain iron railings and rusticated gate and angle piers with ogival caps; iron gates have decorative finials. Barn has 2 windows with small-paned glazing, one an insertion and 2 entrances, that adjoining house has one chamfered jamb and lintel inscribed: "I & AS/1720". Winnowing door. Slate datestone inscribed: RICHARD GRAVE HINDSON 1857". Rear has 2 gabled wings to houses; barn entrance has long wing to north, outshut under catslide roof to south. Small-paned glazing to most windows. | ||
| placename:- | Townhead | |
| district:- | Eden | |
| listed building -- railings; barn | ||
| coordinates:- |
NY42331961 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University