Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Willowford | |
| parish |
Upper Denton parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY62476648 | |
| 10Km square:- |
NY66
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY6266 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| WILLOWFORD AND ADJOINING FARM BUILDINGS / / / UPPER DENTON / CARLISLE / CUMBRIA / II / 78078 / NY6247566489 | ||
| courtesy of English Heritage | ||
| Farmhouse and adjoining farm buildings. Dated 1830 over entrance. Squared and coursed calciferous sandstone rubble, partly of stone from the nearby Roman Wall, with raised quoins; slate roof with coped gables and kneelers, ashlar and C20 brick end chimney stacks. Farmhouse, 2 storeys, 3 bays. C20 door has alternate block surround, keyed and dated entablature. Replacement casements with glazing bars to ground floor and original sashes above, all with raised stone surrounds. Adjoining farmyard buildings enclose yard behind on 3 sides. One and 2 storeys, built of stone from the Roman Wall (which has been partly removed to allow access to farmyard); Welsh slate roofs, plank doors and slit vents. Listing does not include C20 breeze block garage extensions in farmyard. All buildings are built between the Roman Wall and vallum. | ||
| placename:- | Willowford | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY62476648 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University