Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Wythmoor House | |
| parish |
Dalston parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY38664511 | |
| 10Km square:- |
NY34
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3845 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| WYTHMOOR HOUSE AND ADJOINING BARNS / / / DALSTON / CARLISLE / CUMBRIA / II / 78348 / NY3866745117 | ||
| courtesy of English Heritage | ||
| House and adjoining outbuildings. Dated over entrance 1783 with initials J. & M.M.; C19 extension and outbuildings. Painted rendered walls on chamfered plinth with painted V-jointed quoins; graduated greenslate roof; ashlar chimney stacks. 2 storeys, 2 bays; single-bay extension to left under common roof. 6-panel top-glazed door in painted eared architrave with reeded entablature and date panel under dentilled pedimented cornice. Sash windows with glazing bars in painted stone surrounds. Dummy windows in extension to left have painted glazing bars; large garage door to rear. Lower 2-bay C19 extension with 2-pane sash windows continues as barn. Projecting cart entrance and vented openings to road; rear has external stone steps to loft door. Barn is included partly for G.V. with house. Other outbuildings not of interest. | ||
| placename:- | Wythmoor House | |
| district:- | Carlisle | |
| listed building -- barn | ||
| coordinates:- |
NY38664511 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University