Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Carlisle to Longtown | |
| other name:- | Longtown to Carlisle | |
| parish |
Carlisle city, once in
Cumberland
| |
| parish |
Rockcliffe parish, once in
Cumberland
| |
| parish |
Westlinton parish, once in
Cumberland
| |
| parish |
Arthuret parish, once in
Cumberland
| |
| county:- | Cumbria | |
| road; route | ||
| 10Km square:- |
NY35
| |
| 10Km square:- |
NY36
| |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| double line, dotted | ||
| ||
| double line, dotted | ||
| ||
| double line, dotted | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 267-268 | ||
| Cross the Esk River; and 1 1/4 of a Mile further, on r. a T.R. to Edin[burgh, through Longholm.] | ||
| ||
| page 283-284 | ||
| Cross the Esk River; and a 1/4 of a Mile beyond Longtown, on r. a T.R. to Edinburgh, thro' Longholm | ||
| ||
| page 337-338 | ||
| LONDON to Edinburgh, by Selkirk. | ||
| part of | ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
|
places
| ||
| mapping:- |
Carlisle
Longtown, Arthuret | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University