Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Greenodd Viaduct | |
| site name:- | Lakeside branch railway | |
| site name:- | Leven, River | |
| locality:- | Greenodd | |
| parish |
Egton with Newland parish,
once in Lancashire
| |
| county:- | Cumbria | |
| railway viaduct; viaduct | ||
| coordinates:- |
SD316825 | |
| 10Km square:- |
SD38
| |
| 1Km square | SD3182 | |
| old map:- |
OS County Series (Lan 11 8)
OS County Series (Lan 11 12) | |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Greenodd Viaduct | ||
| placename:- | Greenodd Viaduct | |
| railway viaduct | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University